→ Available on backorder
📦 Including Delivery (Leading time 2 months from order date)
Availability:In Stock
MODEL NO | 534-PGM24-G02 | 1150mm Galvanised 2.5 T |
DISTINGUISH MARKS | Drive / Operation type | Manual |
Rated capacity/Rated load | 2500 kg. | |
Load centre distance G | 600 mm. | |
Wheel base | 1140 mm. | |
WEIGHT | Net weight (inc. Polyurethane wheel) | 78 kg. |
WHEELS | Tyres | Polyurethane |
Tyres size at front | 80×70 | |
Tyres size at rear | 200×50 | |
Track width, front | 450 mm. | |
Track width, rear | 180 mm. | |
BASIC DIMENSIONS | Lowered height | 85 mm. |
Lift | 195 mm. | |
Overall length B | 1530 mm. | |
Total width | 535 mm. | |
Fork dimensions 50X160mm. | A=1150 mm. | |
Turning radius R | 1400 mm. |
Weight | 78 kg |
---|
Reviews
There are no reviews yet.